<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lost Tree Village Real Estate For Sale</title>
	<atom:link href="http://losttreevillageestates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://losttreevillageestates.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 03:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>11300 Lost Tree Way &#8211; Golf Course Estate &#8211; Lost Tree Village</title>
		<link>http://losttreevillageestates.com/2012/03/06/11300-lost-tree-way-golf-course-estate-lost-tree-village/</link>
		<comments>http://losttreevillageestates.com/2012/03/06/11300-lost-tree-way-golf-course-estate-lost-tree-village/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$1,000,000-$1,500,000]]></category>
		<category><![CDATA[2000-3000 Square Feet]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[Golf Course]]></category>

		<guid isPermaLink="false">http://losttreevillageestates.com/?p=1570</guid>
		<description><![CDATA[Basic Features: Type: Golf Course Estate Bedrooms: 3 Bathrooms: 3 Partial Baths:1 Square Feet: 2,822 Taxes: $20,435 for 2011 Year Built: 1976]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">Basic Features:</span></strong><br />
<strong>Type</strong>: Golf Course Estate<br />
<strong>Bedrooms</strong>: 3<br />
<strong>Bathrooms</strong>: 3<br />
<strong>Partial Baths</strong>:1<br />
<strong>Square Feet</strong>: 2,822<br />
<strong>Taxes</strong>: $20,435 for 2011<br />
<strong>Year Built</strong>: 1976</p>
]]></content:encoded>
			<wfw:commentRss>http://losttreevillageestates.com/2012/03/06/11300-lost-tree-way-golf-course-estate-lost-tree-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="" />
	</item>
		<item>
		<title>11622 Lost Tree Way, Cottage #5 &#8211; Golf Cottage &#8211; Lost Tree Village</title>
		<link>http://losttreevillageestates.com/2012/02/18/11622-lost-tree-way-cottage-5-golf-cottage-lost-tree-village/</link>
		<comments>http://losttreevillageestates.com/2012/02/18/11622-lost-tree-way-cottage-5-golf-cottage-lost-tree-village/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 04:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1000-2000 Square Feet]]></category>
		<category><![CDATA[2 Bedrooms]]></category>
		<category><![CDATA[Cottages/Suites]]></category>
		<category><![CDATA[Golf Cottages]]></category>
		<category><![CDATA[Under $1,000,000]]></category>

		<guid isPermaLink="false">http://losttreevillageestates.com/?p=1524</guid>
		<description><![CDATA[Enjoy views overlooking the 1st Fairway and 9th Green. This 2 bedroom, 2 bath cottage rests on half of a golf course lot. With reserved parking virtually at your front door and within walking distance to the community&#8217;s luxurious amenities and legendary golf course. Basic Features: View: Golf Course Maintenance: $100.00/month Taxes: $10,975/year]]></description>
			<content:encoded><![CDATA[<p><a href="http://losttreevillageestates.com/wp-content/uploads/2012/02/Hopper-jpgweb.jpg"><img src="http://losttreevillageestates.com/wp-content/uploads/2012/02/Hopper-jpgweb.jpg" alt="" title="Front Elevation" width="500" height="333" class="alignnone size-full wp-image-1529" /></a>Enjoy views overlooking the 1st Fairway and 9th Green. This 2 bedroom, 2 bath cottage rests on half of a golf course lot.  With reserved parking virtually at your front door and within walking distance to the community&#8217;s luxurious amenities and legendary golf course.
<div><strong><span style="color: #ff0000;">Basic Features:</span></strong></div>
<p><strong>View:</strong> Golf Course<br />
<strong>Maintenance:</strong> $100.00/month<br />
<strong>Taxes:</strong> $10,975/year</p>
]]></content:encoded>
			<wfw:commentRss>http://losttreevillageestates.com/2012/02/18/11622-lost-tree-way-cottage-5-golf-cottage-lost-tree-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://losttreevillageestates.com/wp-content/uploads/2012/02/Hopper-jpgweb-150x150.jpg" />
	</item>
		<item>
		<title>11202 Turtle Beach Road, Ocean House South #304B &#8211; Oceanfront &#8211; Lost Tree Village</title>
		<link>http://losttreevillageestates.com/2012/02/10/11202-turtle-beach-road-ocean-house-south-304b-oceanfront-lost-tree-village/</link>
		<comments>http://losttreevillageestates.com/2012/02/10/11202-turtle-beach-road-ocean-house-south-304b-oceanfront-lost-tree-village/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$2,000,000-$3,000,000]]></category>
		<category><![CDATA[3000-5000 Square Feet]]></category>
		<category><![CDATA[Condos]]></category>

		<guid isPermaLink="false">http://losttreevillageestates.com/?p=1484</guid>
		<description><![CDATA[Basic Features: Type: Oceanfront Condominium Bedrooms: 3 Bathrooms: 3 Square Feet: 3,000 Taxes: $12,409 for 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://losttreevillageestates.com/wp-content/uploads/2012/02/11202-TURTLE-BEACH-RD-B304.jpg"><img class="alignnone size-large wp-image-1496" title="Floorplan" src="http://losttreevillageestates.com/wp-content/uploads/2012/02/11202-TURTLE-BEACH-RD-B304-748x1024.jpg" alt="" width="748" height="1024" /></a><br />
<strong><span style="color: #ff0000;">Basic Features:</span></strong><br />
<strong>Type</strong>: Oceanfront Condominium<br />
<strong>Bedrooms</strong>: 3<br />
<strong>Bathrooms</strong>: 3<br />
<strong>Square Feet</strong>: 3,000<br />
<strong>Taxes</strong>: $12,409 for 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://losttreevillageestates.com/2012/02/10/11202-turtle-beach-road-ocean-house-south-304b-oceanfront-lost-tree-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://losttreevillageestates.com/wp-content/uploads/2012/02/IMG_3532-1024x682.jpg" />
	</item>
		<item>
		<title>11251 Old Harbour Road &#8211; Big Lake Worth &#8211; Lost Tree Village</title>
		<link>http://losttreevillageestates.com/2010/11/07/11251-old-harbour-rd-north-palm-beach-fl-33408/</link>
		<comments>http://losttreevillageestates.com/2010/11/07/11251-old-harbour-rd-north-palm-beach-fl-33408/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 20:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$10,000,000-$20,000,000]]></category>
		<category><![CDATA[6-10 Bedrooms]]></category>
		<category><![CDATA[8000-18,000 Square Feet]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Big Lake Worth]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Estates]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Lost Tree Village]]></category>
		<category><![CDATA[Luxury Home]]></category>
		<category><![CDATA[Oceanfront]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://losttreevillageestates.com/?p=136</guid>
		<description><![CDATA[This new custom-built home, lushly landscaped with tropical plants, offers the opportunity to dock a hundred and thirty foot yacht. The magnificent waterfront residence is located within one of Palm Beach’s most exclusive golf communities with ocean access. Exquisite detail, including intricate stonework, enhance this spectacular home and offer the perfect blend of classic elegance [...]]]></description>
			<content:encoded><![CDATA[<p>This new custom-built home, lushly landscaped with tropical plants, offers the opportunity to dock a hundred and thirty foot yacht. The magnificent waterfront residence is located within one of Palm Beach’s most exclusive golf communities with ocean access. Exquisite detail, including intricate stonework, enhance this spectacular home and offer the perfect blend of classic elegance and charm. Some of the features include the sumptuous living room with panoramic views, soaring ceilings and marble floors, a fireplace, cypress beams, and impact glass windows and doors. Adjacent to the kitchen, the family room offers built-in cabinetry, marble floors, cypress beams and access to the pool and outdoor entertainment space with fireplace and summer kitchen. Other features include: Barrel tile roof imported from France, poured concrete second floor, elevator, three car garage, vanishing edge 50 ft pool and spa, and two separate guest homes to accommodate staff or guests.</p>
<div>
<div><strong><span style="color: #ff0000;">Basic Features:</span></strong></div>
<p><strong>View:</strong> Big Lake Worth<br />
<strong>Bathrooms</strong>: 7<br />
<strong>Bedrooms</strong>: 7<br />
<strong>Partial Baths</strong>: 2<br />
<strong>Living Area</strong>: 6,283<br />
<strong>Total Area:</strong> 8,722<br />
<strong>Year Built</strong>: 2008<br />
<strong>Acreage SqFt</strong>: .5503<br />
<strong>Tax Amount</strong>: $75,963<br />
<strong><span style="color: #ff0000;">Additional Features:</span></strong><br />
<strong>Den Dimensions</strong>: 17 X 11<br />
<strong>Dining Room Dimensions</strong>: 17 X 14<br />
<strong>Front Exposure</strong>: West<br />
<strong>Governing Body</strong>: HOA<br />
<strong>HOA</strong>: Mandatory<br />
<strong>HOA Amount</strong>: $4,375<br />
<strong>HOA Fee Per</strong>: Yearly<br />
<strong>Kitchen Size</strong>: 18 X 13<br />
<strong>Living Room Size</strong>: 24 X 19<br />
<strong>Directions</strong>: PGA Blvd East across US Highway One,right at next light<br />
<strong>Tax Year</strong>: 2010<strong><br />
Total Floors</strong>: 2<br />
<strong>Pool</strong>: Vanishing Edge<br />
<strong>Master Bedroom Dimensions</strong>: 21 X 15<br />
<strong>Waterfront Description</strong>: Intracoastal<br />
<strong>Pool Size</strong>: 46 X 16<br />
<strong>Utility Room Dimensions</strong>: 8 X 8<br />
<strong>Cooling</strong>: Central<br />
<strong>Equipment</strong>: Washer,Dryer,Refrigerator,Range,Dishwasher,Disposal,Ice Maker,Smoke Detect<br />
<strong>Flooring</strong>: Marble<br />
<strong>Heating</strong>: Central<br />
<strong>Interior Feature</strong>: Fireplace,Elevator,Wet Bar,Wlk In Clos,Split Bedrms<br />
<strong>Maintenance Fee Includes</strong>: Common Area,Lawn Care,Security<br />
<strong>Master Bedroom Bath</strong>: Separate showers<br />
<strong>Rooms</strong>: Family,Florida,Great,Den<br />
<strong>Subdivision Ammenities</strong>: Pool,Golf Course,Clubhouse,Tennis<br />
<strong>Taxes</strong>: County<br />
<strong>Utilities</strong>: Elec Avail,Public Sewer<br />
<strong>Bedroom 2 Dimensions</strong>: 17 X 11<br />
<strong>Bedroom 3 Dimensions</strong>: 15 X 14<br />
<strong>Bedroom 4 Dimensions</strong>: 14 X 14<br />
<strong>Bedroom 5 Dimensions</strong>: 16 X 12<br />
<strong>Single Family Type</strong>: Single Family Detached</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://losttreevillageestates.com/2010/11/07/11251-old-harbour-rd-north-palm-beach-fl-33408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://losttreevillageestates.com/wp-content/uploads/2010/10/110.jpg" />
	</item>
		<item>
		<title>11877 Lost Tree Way – Little Lake Worth – Lost Tree Village</title>
		<link>http://losttreevillageestates.com/2010/11/06/11877-lost-tree-way-little-lake-worth-lost-tree-village/</link>
		<comments>http://losttreevillageestates.com/2010/11/06/11877-lost-tree-way-little-lake-worth-lost-tree-village/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 21:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOLD - Little Lake Worth]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Little Lake Worth]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://losttreevillageestates.com/?p=523</guid>
		<description><![CDATA[Brand new custom two story home with navigability to the Atlantic Ocean. Located on Little Lake Worth with dockage for a 35 foot boat. Basic Features: Type: Little Lake Worth Bathrooms: 6 Bedrooms: 6 Partial Baths: 1 Square Feet: 6,106 Taxes: $61,598 for 2010 Year Built: 2006]]></description>
			<content:encoded><![CDATA[<p>Brand new custom two story home with navigability to the Atlantic Ocean. Located on Little Lake Worth with dockage for a 35 foot boat.<br />
<strong><span style="color: #ff0000;">Basic Features:</span></strong><br />
<strong>Type</strong>: Little Lake Worth<br />
<strong>Bathrooms</strong>: 6<br />
<strong>Bedrooms</strong>: 6<br />
<strong>Partial Baths</strong>: 1<br />
<strong>Square Feet</strong>: 6,106<br />
<strong>Taxes</strong>: $61,598 for 2010<br />
<strong>Year Built</strong>: 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://losttreevillageestates.com/2010/11/06/11877-lost-tree-way-little-lake-worth-lost-tree-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://losttreevillageestates.com/wp-content/uploads/2010/11/01-Main-Exterior.jpg" />
	</item>
		<item>
		<title>719 Turtle Beach Road – Pelican Lake – Lost Tree Village</title>
		<link>http://losttreevillageestates.com/2010/11/06/719-turtle-beach-road-pelican-lake-lost-tree-village/</link>
		<comments>http://losttreevillageestates.com/2010/11/06/719-turtle-beach-road-pelican-lake-lost-tree-village/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 21:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$4,000,000-$5,000,000]]></category>
		<category><![CDATA[5 Bedrooms]]></category>
		<category><![CDATA[5000-8000 Square Feet]]></category>
		<category><![CDATA[SOLD - Pelican Lake]]></category>

		<guid isPermaLink="false">http://losttreevillageestates.com/?p=986</guid>
		<description><![CDATA[Floor planClick here to View Brochure Built in the finest Eurpoean tradition and designed for lavish living, this stunning estate is the epitome of luxury and taste. Positioned majestically on Pelican Lake caressed with soft ocean breezes and infinite water views, your every dream is richly rewarded in this 5 bedroom, 5.5 bath masterpiece all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://losttreevillageestates.com/wp-content/uploads/2010/11/Floor-plan.pdf">Floor plan</a><a href="http://losttreevillageestates.com/wp-content/uploads/2010/11/Kelly-Brochure.pdf">Click here to View Brochure </a>Built in the finest Eurpoean tradition and designed for lavish living, this stunning estate is the epitome of luxury and taste. Positioned majestically on Pelican Lake caressed with soft ocean breezes and infinite water views, your every dream is richly rewarded in this 5 bedroom, 5.5 bath masterpiece all within the scenic beauty of Lost Tree Village. This magnificent home captures every sumptuous aspect of the Palm Beach lifestyle. A columned entry frames formal lawns and gardens to create one of the most dramatic elevations in this uniquely peaceful and protected community. Enter through the double doors to the stunning Foyer, Formal Dining Room with an elegant chandelier, Private Study, Living Room enriched with a stone fireplace and walls of French Doors, and a regal wrought iron staircase curves to the upper levels where a myriad of uniquely designed custom features including hurricane windows/doors that provide beauty, comfort and privacy. Tray ceilings and Saturnia marble floors add warmth &amp; design to the spacious floor plan. The oversized Gourmet Island Kitchen boasts custom cabinetry and beautiful granite countertops. The Breakfast Cafe enjoys a bay-windowed wall of curved glass. The Guest Bedrooms above enjoy French doors, many that open to large balconies with sweeping views of the lake beyond creating a lakefront home unmatched in your quest for style and comfort.<br />
<strong><span style="color: #ff0000;">Basic Features:</span></strong><br />
<strong>Type</strong>: Pelican Lake<br />
<strong>Bedrooms</strong>: 5<br />
<strong>Bathrooms</strong>: 5<br />
<strong>Partial Baths</strong>: 1<br />
<strong>Square Feet</strong>: 6,963<br />
<strong>Taxes</strong>: $52,039 for 2010<br />
<strong>Year Built</strong>: 2005</p>
]]></content:encoded>
			<wfw:commentRss>http://losttreevillageestates.com/2010/11/06/719-turtle-beach-road-pelican-lake-lost-tree-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://losttreevillageestates.com/wp-content/uploads/2011/02/719-turtle-beach-main.jpg" />
	</item>
		<item>
		<title>1020 Palm Way &#8211; Golf Course, 4th Fairway &#8211; Lost Tree Village</title>
		<link>http://losttreevillageestates.com/2010/11/06/1020-palm-way-golf-course-4th-fairway-lost-tree-village/</link>
		<comments>http://losttreevillageestates.com/2010/11/06/1020-palm-way-golf-course-4th-fairway-lost-tree-village/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 21:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$4,000,000-$5,000,000]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[5000-8000 Square Feet]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Golf Course]]></category>

		<guid isPermaLink="false">http://losttreevillageestates.com/?p=1329</guid>
		<description><![CDATA[Basic Features: Type: Golf Course Bedrooms: 4 Bathrooms: 4 Partial Baths: 2 Total Square Feet: 6,745 Taxes: $47,262 for 2010 Year Built: 1979 Renovated 2009]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">Basic Features:</span></strong><br />
<strong>Type</strong>: Golf Course<br />
<strong>Bedrooms</strong>: 4<br />
<strong>Bathrooms</strong>: 4<br />
<strong>Partial Baths</strong>: 2<br />
<strong>Total Square Feet</strong>: 6,745<br />
<strong>Taxes</strong>: $47,262 for 2010<br />
<strong>Year Built</strong>: 1979 Renovated 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://losttreevillageestates.com/2010/11/06/1020-palm-way-golf-course-4th-fairway-lost-tree-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://losttreevillageestates.com/wp-content/uploads/2011/05/Back-View2.jpg" />
	</item>
		<item>
		<title>11721 Turtle Beach Road, Golf Course – Lost Tree Village</title>
		<link>http://losttreevillageestates.com/2010/11/06/11721-turtle-beach-rd-golf-course-lost-tree-village/</link>
		<comments>http://losttreevillageestates.com/2010/11/06/11721-turtle-beach-rd-golf-course-lost-tree-village/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 21:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$3,000,000-$4,000,000]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[5000-8000 Square Feet]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Lost Tree Village]]></category>
		<category><![CDATA[Luxury Home]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://losttreevillageestates.com/?p=53</guid>
		<description><![CDATA[Spectacular sunset views over double golf course lot. Located one house off ocean on most desirable street. Within walking distance of Beach Club. Completely renovated from ground up. Gourmet kitchen, custom cabinetry, marble floors, granite countershigh ceilings, lush tropical landscaping with heated pool and spa. Outdoor kitchen/BBQ area, covered loggia. Basic Features: Type: Golf Course [...]]]></description>
			<content:encoded><![CDATA[<p>Spectacular sunset views over double golf course lot. Located one house off ocean on most desirable street. Within walking distance of Beach Club. Completely renovated from ground up. Gourmet kitchen, custom cabinetry, marble floors, granite countershigh ceilings, lush tropical landscaping with heated pool and spa. Outdoor kitchen/BBQ area, covered loggia.<br />
<strong><span style="color: #ff0000;">Basic Features:</span></strong><br />
<strong>Type</strong>: Golf Course<br />
<strong>Bathrooms</strong>: 3<br />
<strong>Bedrooms</strong>: 4<br />
<strong>Partial Baths</strong>: 1<br />
<strong>Tax Amount</strong>: 37,526<br />
<strong>Tax Year</strong>: 2010<br />
<strong>Total Bldg SqFt Included</strong>: 5,089<br />
<strong>Living Area SqFt</strong>: 4,153<br />
<strong><span style="color: #ff0000;">Additional Features:</span></strong><br />
<strong>Family Room Dimensions</strong>: 26 X 16<br />
<strong>Florida Room Size</strong>: 27 X 17<br />
<strong>Front Exposure</strong>: East<br />
<strong>Kitchen Size</strong>: 19 X 16<br />
<strong>Living Room Size</strong>: 27 X 18<br />
<strong>Waterfront</strong>: No<br />
<strong>Total Floors</strong>: 1<br />
<strong>Pool</strong>: Yes<br />
<strong>Master Bedroom Dimensions</strong>: 18 X 16<br />
<strong>Waterfront Description</strong>: None,Ocean Access<br />
<strong>Garage Spaces</strong>: 2.0<br />
<strong>Pool Size</strong>: 16 X 32<br />
<strong>Construction</strong>: CBS<br />
<strong>Cooling</strong>: Central,Zoned,Paddle Fans<br />
<strong>Equipment</strong>: Washer,Dryer,Refrigerator,Range,Dishwasher,Disposal,Microwave,Smoke Detect,Auto Gar Dr,Freezer,Fire Alarm,Wall Oven<br />
<strong>Exterior Feature</strong>: Covrd Patio,Deck,Auto Sprink,Fence,Blt In Grill,Shutters<br />
<strong>Flooring</strong>: Carpet,Other<br />
<strong>Furnished</strong>: Unfurnished<br />
<strong>Heating</strong>: Central,Zoned<br />
<strong>Interior Feature</strong>: Cat/Vau Ceil,Split Bedrms,Wlk In Clos,Blt In Shel,Cook Island,Foyer,Wet Bar,Laundry Tub,Pull Dn Str<br />
<strong>Lot Description</strong>: 1/4- Lt 1/2 Ac,Golf Front,Public Road<br />
<strong>Membership</strong>: Golf Eq Avl<br />
<strong>Maintenance Fee Includes</strong>: Trash Removl,Security,Cable,Management Fees,Sewer<br />
<strong>Parking</strong>: Att Garage<br />
<strong>Private Pool Description</strong>: Inground,Heated,Equip Incl,Spa<br />
<strong>Dining Area</strong>: Break Area,FL-Dining,Snack Bar<br />
<strong>Master Bedroom Bath</strong>: Sepshower,Whirl Spa,Dual Sinks,Bidet,Mst Br Grnd<br />
<strong>Roofing</strong>: Concrete<br />
<strong>Rooms</strong>: Family,Florida,Great,Util-Lndry,Den,Convert Br,Attic,Storage<br />
<strong>Window Treatment</strong>: Plant Shut,Drapes<br />
<strong>Security</strong>: Burg Alarm,Motion Det,Gate-Manned,Sec Patrol,Private Grd<br />
<strong>Subdivision Ammenities</strong>: Pool,Golf Course,Boating,Tennis,Bike &#8211; Jog,Clubhouse,Bch Club Avl<br />
<strong>Taxes</strong>: Homestead<br />
<strong>Unit Description</strong>: On Golf Crse<br />
<strong>Utilities</strong>: Elec Avail,Public Water,Cable,Gas; Natural<br />
<strong>View</strong>: Golf<br />
<strong>Year Built</strong>: 1972<br />
<strong>Patio/Balcony Size</strong>: 27 X 12<br />
<strong>Bedroom 2 Dimensions</strong>: 16 X 13<br />
<strong>Bedroom 3 Dimensions</strong>: 16 X 13<br />
<strong>Bedroom 4 Dimensions</strong>: 14 X 10</p>
]]></content:encoded>
			<wfw:commentRss>http://losttreevillageestates.com/2010/11/06/11721-turtle-beach-rd-golf-course-lost-tree-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://losttreevillageestates.com/wp-content/uploads/2010/10/14.jpg" />
	</item>
		<item>
		<title>11809 Lake House Court – Lake Jane – Lost Tree Village</title>
		<link>http://losttreevillageestates.com/2010/11/06/11809-lake-house-court-%e2%80%93-lake-jane-%e2%80%93-lost-tree-village/</link>
		<comments>http://losttreevillageestates.com/2010/11/06/11809-lake-house-court-%e2%80%93-lake-jane-%e2%80%93-lost-tree-village/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOLD - Lake Jane]]></category>

		<guid isPermaLink="false">http://losttreevillageestates.com/?p=934</guid>
		<description><![CDATA[Floor PlanDesigner imbued details resonate throughout this 4 bedroom, 4.5 bath + Den/Library estate home. Fine woods, carpets, fabrics and stone create a cool, comfortable atmosphere in this, 5,000+ square-foot, open floor plan space. The professionally decorated interior is spectacular from its gourmet kitchen, double trayed ceilings in the Living Room with its double faced [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://losttreevillageestates.com/wp-content/uploads/2010/11/11809-Lake-House-Court-Floor-Plan.pdf'>Floor Plan</a>Designer imbued details resonate throughout this 4 bedroom, 4.5 bath + Den/Library estate home. Fine woods, carpets, fabrics and stone create a cool, comfortable atmosphere in this, 5,000+ square-foot, open floor plan space. The professionally decorated interior is spectacular from its gourmet kitchen, double trayed ceilings in the Living Room with its double faced stone fireplace also warming the Library, to its arched detailed entries and palladium style floor to ceiling windows &amp; French doors. It truly is a picture perfect home. This property offers boundless outdoor activities from the large pool, spa and lanai with lattice detail to the golfing, tennis and club venues of the Village throughout the day. At days end, spectacular sunsets with their reflections mirrored on the lake offer a perfect setting for alfresco dining while entertaining friends and family. Lost Tree Village is truly unique. Residents enjoy luxurious tropical surroundings, state-of-the-art amenities and the security of a private, gated community. Each home in Lost Tree is distinctly different while maintaining understated elegance. Adding to its appeal, Lost Tree Village is minutes away from the dining, shopping, cultural and entertainment opportunities offered in the fabulous Palm Beaches.</p>
<p><a href="http://losttreevillageestates.com/wp-content/uploads/2010/11/11809-Lake-House-Ct.pdf">Click here to view Brochure</a></p>
<p><strong><span style="color: #ff0000;">Basic Features:</span></strong><br />
<strong>Type</strong>: Lake Jane<br />
<strong>Bathrooms</strong>: 4.5<br />
<strong>Bedrooms</strong>: 4<br />
<strong>Living Square Feet</strong>: 4,182<br />
<strong>Total Square Feet</strong>: 5,166<br />
<strong>Taxes</strong>: $44,756 for 2010<br />
<strong>Year Built</strong>: 1999</p>
]]></content:encoded>
			<wfw:commentRss>http://losttreevillageestates.com/2010/11/06/11809-lake-house-court-%e2%80%93-lake-jane-%e2%80%93-lost-tree-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://losttreevillageestates.com/wp-content/uploads/2010/11/121-1024x707.jpg" />
	</item>
		<item>
		<title>897 Lake House Drive – Golf Course – Lost Tree Village</title>
		<link>http://losttreevillageestates.com/2010/11/06/897-lake-house-drive-golf-course-estates-lost-tree-village/</link>
		<comments>http://losttreevillageestates.com/2010/11/06/897-lake-house-drive-golf-course-estates-lost-tree-village/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 18:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$3,000,000-$4,000,000]]></category>
		<category><![CDATA[5000-8000 Square Feet]]></category>
		<category><![CDATA[6 Bedrooms]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Hot Properties]]></category>

		<guid isPermaLink="false">http://losttreevillageestates.com/?p=1000</guid>
		<description><![CDATA[Brochure Floorplan Narrated Video Tour Enter this private 6 bedroom, 5 bath residence through a dramatic Foyer with twin wrought iron staircases architecturally offering balance and grace. The drama continues in the Living Room with its custom oak mantled fireplace, columns, marble floors and volume tray ceiling enhanced with lighting and wood trim finishes. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://losttreevillageestates.com/wp-content/uploads/2010/11/897-Lake-House-Dr-Brochure.pdf'>Brochure</a><br />
<a href='http://losttreevillageestates.com/wp-content/uploads/2010/11/897-LAKEHOUSE-DR-Floorplan.pdf'>Floorplan</a><br />
<a href='http://www.hometakesvideos.com/showcase/index.php?id=2152&#038;cat=tour&#038;style=ub' >Narrated Video Tour</a><br />
<div id="attachment_1089" class="wp-caption alignnone" style="width: 635px"><a href="http://losttreevillageestates.com/wp-content/uploads/2010/08/mc11mod1.jpg"><img class="size-full wp-image-1089" title="Pool/Patio" src="http://losttreevillageestates.com/wp-content/uploads/2010/08/mc11mod1.jpg" alt="" width="625" /></a><p class="wp-caption-text">Pool/Patio</p></div></p>
